Tuesday, October 12, 2010

EURO 2012 - after OCT 12 games

Quite a Tuesday night in Europe. The most shameful evening happened in Italy. Psychotic Serbian fans, who should be jailed and banned for life from all stadiums, did not allow the teams to play. Tough penalties are certain to follow.

Now, real soccer. Turkey lost to Azerbaijan 0-1 as it did not recover from the big loss to Germany last Friday. A crazy game between Belgium and Austria (4-4)! Ireland and Macedonia missed big penalties. Holland demolished Sweden 4-1 and Montenegro, which I correctly predicted to be on a rise, almost beat England on Wembley! A nation of over 600,000 people against a big-time opponent. David vs Goliath? Only on paper. It becomes clearer that World Cup fiasco was just the beginning. England lacks energy and good players. It will be lucky to finish second.

It is not how big you are but how big you play that counts!

Current tables (games played, wins, draws, losses, goal difference, points):
Group A
1. Germany 4 4 0 0 13-1 12
2. Austria 3 2 1 0 9-4 7
3. Turkey 4 2 0 2 6-6 6
4. Belgium 4 1 1 2 8-8 4
5. Azerbaijan 3 1 0 2 2-9 3
6. Kazakhstan 4 0 0 4 0-10 0

Group B
1. Russia 4 3 0 1 6-3 9
2. Armenia 4 2 1 1 9-4 7
3. Ireland 4 2 1 1 7-5 7
4. Slovakia 4 2 1 1 4-4 7
5. FYR Macedonia 4 1 1 2 4-4 4
6. Andorra 4 0 0 4 1-11 0

Group C
1. Italy 3 2 1 0 7-1 7
2. Slovenia 4 2 1 1 7-3 7
3. Estonia 4 2 0 2 6-5 6
4. Northern Ireland 3 1 2 0 2-1 5
5. Serbia 3 1 1 1 5-4 4
6. Faroe Islandes 5 0 1 4 3-16 1

Group D
1. France 4 3 0 1 6-1 9
2. Belarus 4 2 2 0 3-0 8
3. Albania 4 1 2 1 3-4 5
4. Bosnia Herz 3 1 1 1 4-3 4
5. Romania 3 0 2 1 1-3 2
6. Luxembourg 4 0 1 3 0-6 1

Group E
1. Netherlands 4 4 0 0 12-2 12
2. Hungary 4 3 0 1 12-4 9
3. Sweden 3 2 0 1 9-4 6
4. Moldova 4 2 0 2 5-3 6
5. Finland 3 0 0 3 2-6 0
6. San Marino 4 0 0 4 0-21 0

Group F
1. Greece 4 2 2 0 4-2 8
2. Croatia 3 2 1 0 5-1 7
3. Georgia 4 1 3 0 3-2 6
4. Israel 4 1 1 2 5-5 4
5. Latvia 4 1 1 2 3-5 4
6. Malta 3 0 0 3 1-6 0

Group G
1. Montenegro 4 3 1 0 3-0 10
2. England 3 2 1 0 7-1 7
3. Switzerland 3 1 0 2 5-5 3
4. Bulgaria 3 1 0 2 1-5 3
5. Wales 3 0 0 3 1-6 0

Group H
1. Norway 3 3 0 0 5-2 9
2. Portugal 4 2 1 1 9-7 7
3. Denmark 3 2 0 1 4-3 6
4. Cyprus 3 0 1 2 5-8 1
5. Iceland 3 0 0 3 2-5 0

Group I
1. Spain 3 3 0 0 10-3 9
2. Czech Rep 3 2 0 1 3-1 6
3. Scotland 4 1 1 2 4-5 4
4. Lithuania 3 1 1 1 2-3 4
5. Liechtenstein 3 0 0 3 1-8 0

No comments:

Post a Comment